10 vehicles found
New Mazda3 Sedan for Sale in Hamilton, NJ
- 1
Mileage | |
Trim | |
Stock # | L9125862 |
VIN | 3MZBPABL8LM125862 |
Exterior Color | Jet Black Mica |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $22,420

Mileage | |
Trim | SE 2A |
Stock # | L9119245 |
VIN | 3MZBPACL0LM119245 |
Exterior Color | Soul Red Crystal Metallic |
Interior Color | Greige |
Drivetrain |
- MSRP
- $24,215

Mileage | |
Trim | w/Preferred Pkg |
Stock # | L9116901 |
VIN | 3MZBPADL6LM116901 |
Exterior Color | Sonic Silver |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $25,120

Mileage | |
Trim | w/Preferred Pkg |
Stock # | K9105341 |
VIN | 3MZBPADL7KM105341 |
Exterior Color | Sonic Silver Metallic |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $25,180

Mileage | |
Trim | SE XA |
Stock # | L9118963 |
VIN | 3MZBPBCM5LM118963 |
Exterior Color | Snowflake White Pearl Mc |
Interior Color | Black |
Drivetrain |
- MSRP
- $25,220

Mileage | 1 |
Trim | w/Preferred Pkg |
Stock # | K9107054 |
VIN | 3MZBPADL3KM107054 |
Exterior Color | Snowflake White Pearl Mc |
Interior Color | Black |
Drivetrain | Front Wheel Drive |
- MSRP
- $25,380

Mileage | 1 |
Trim | w/Preferred Pkg |
Stock # | L9118385 |
VIN | 3MZBPBDM4LM118385 |
Exterior Color | Deep Crystal Blue Mica |
Interior Color | Greige |
Drivetrain | All Wheel Drive |
- MSRP
- $26,520

Mileage | |
Trim | w/Premium Pkg |
Stock # | L9116180 |
VIN | 3MZBPBEM0LM116180 |
Exterior Color | Crystal Blue |
Interior Color | Black |
Drivetrain | All Wheel Drive |
- MSRP
- $28,820

Mileage | |
Trim | w/Premium Pkg |
Stock # | L9116997 |
VIN | 3MZBPBEM5LM116997 |
Exterior Color | Snowflake White Pearl Mc |
Interior Color | Black |
Drivetrain | All Wheel Drive |
- MSRP
- $29,020

Mileage | |
Trim | w/Premium Pkg |
Stock # | L9115353 |
VIN | 3MZBPBEM0LM115353 |
Exterior Color | Soul Red Crystal Metallic |
Interior Color | Black |
Drivetrain | All Wheel Drive |
- MSRP
- $29,415

- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.